Beach Cleans
Greener Orkney organises regular beach cleans at sites across Mainland. From May to August we only clean specific areas to avoid disturbing nesting birds.
Total amount of beach litter gathered to date
Volunteers involved
kg of rubbish removed


Why are beach cleans important?
Marine litter and particularly plastic waste like rope fragments can be very harmful to animal life and its removal from the beaches will have a positive impact on this serious problem.
What’s more, many beaches are a valuable public recreation space and visitors’ enjoyment will be enhanced by a clean environment.
What we do
Greener Orkney organises regular beach cleans and communicates details of these through this website and social media platforms. All are welcome to particpate.
Greener Orkney has also taken on the lead role in organising “Bag the Bruck”, Orkney’s “spring clean” of beaches.
In October 2024, Greener Orkney was awarded a grant by Marine Fund Scotland to fulfill two paid roles over the winter months to facilitate the collection and analysis of the marine litter on northern Orkney Isles. This project was completed in March 2025 and the results can be seen here.
We are pleased to work with local organisations and individuals who want to take part in beach cleaning and maintain a stock of litter picking equipment which can be borrowed.
Data gathering and waste collection
Data gathering regarding the volume and composition of waste is hugely important as it helps track litter back to source so assists efforts to find solutions to the problem. We encourage any person or group willing to “adopt a beach” to submit the findings using this form.
Any items which could have originated from a salmon farm can be reported through this link – reports will be followed up and cleanup action taken where appropriate.
Mainland beach clean totals from December 2021
Date | Location | Total litter (kg) | Volunteers |
---|---|---|---|
October 2025 | Fourth Barrier Warebeth | 62 15 | 2 4 |
September 2025 | Scapa Beach | 59 | 22 |
August 2025 | Warebeth | 8 | 4 |
May 2025 | Warebeth | 6 | 3 |
April 2025 | Birsay | 27 | 1 |
March 2025 | Warebeth | 72 | 8 |
February 2025 | Warebeth | 64 | 5 |
January 2025 | Warebeth Skaill Bay | 59 65 | 7 1 |
December 2024 | Scapa beach Warebeth | 35 41 | 3 4 |
November 2024 | Fourth Barrier Warebeth | 132 17 | 8 6 |
October 2024 | Warebeth Westray, Skaill Storehouse south | 14 20 | 4 1 |
September 2024 | Warebeth Westray, Aikerness Fourth barrier Birsay Westray, Quoygrew Scapa beach Westray, Tafts Warebeth Stronsay (3) | 10 102 36 7 62 36 174 20 122 | 3 7 5 2 3 11 1 3 5 |
August 2024 | Birsay Warebeth | 33 16 | 1 4 |
July 2024 | Houton Scapa beach | 10 3 | 4 2 |
June 2024 | Fourth barrier Warebeth Birsay | 60 17 21 | 4 5 1 |
May 2024 | Scapa beach | 71 | 12 |
April 2024 | Warebeth Scapa Beach Rack Wick / Breckness Scapa Beach Fourth Barrier Sands of Wright | 41 21 130 15 10 26 | 14 5 8 4 2 1 |
March 2024 | Houton Scapa Beach | 28 89 | 4 14 |
February 2024 | Warebeth Scapa Beach Warebeth Fourth barrier | 33 97 3 50 | 10 11 2 3 |
January 2024 | Warebeth Bay of Skaill | 26 2 | 5 1 |
December 2023 | Fourth barrier | 34 | 3 |
November 2023 | Warebeth Bay of Skaill Scapa Beach Fourth Barrier Warebeth Birsay | 24 3 9 26 20 28 | 7 2 5 5 2 10 |
October 2023 | Aikerness | 12 | 2 |
September 2023 | Bay of Skaill Dingieshowe Fourth barrier | 21 13 28 | 4 6 4 |
August 2023 | Birsay Scapa Beach Bay of Skaill | 11 16 2 | 5 2 3 |
July 2023 | Scapa Beach | 16 | 2 |
May 2023 | TBC | 22 | 5 |
April 2023 | Evie Sandwick, South Rondaldsay Warebeth Scapa Beach | 4 35 163 39 | 3 6 40 6 |
March 2023 | Fourth barrier Dingieshowe Bay of Skaill | 45 25 86 | 7 6 8 |
February | Scapa Beach Netherton Road End Holm Scapa Beach | 40 12 18 198 | 10 2 3 40 |
January 2023 | Birsay Bay of Skaill Warebeth | 39 20 13 | 20 4 3 |
December 2022 | Fourth barrier | 58 | 5 |
November 2022 | Warebeth | 35 | 3 |
October 2022 | Scapa Beach | 49 | 10 |
August 2022 | Fourth barrier | 240 | 11 |
July 2022 | Stromness | 25 | 7 |
April 2022 | Houton Head | 309 | 11 |
March 2022 | Warebeth | 188 | 18 |
February 2022 | Newark Bay (Deerness) | 125 | 22 |
January 2022 | Houton Beach | 207 | 20 |
December 2021 | Bay of Skaill | 11 | 7 |
Beach clean totals from Northern Isles project – September 2024 to March 2025
Date range | Island | Total litter (kg) | Volunteers |
---|---|---|---|
October-December 2024 | North Ronaldsay | 118 | 3 |
January-March 2025 | North Ronaldsay | 91 | 38 |
October-December 2024 | Sanday | 80 | 5 |
January-March 2025 | Sanday | 219 | 25 |
September-December 2024 | Stronsay | 253 | 26 |
January-March 2025 | Stronsay | 131 | 18 |
September-December 2024 | Westray | 437 | 23 |
January-March 2025 | Westray | 262 | 38 |
Totals for project | 1,591 | 176 |
* All weight totals include some large items such as tyres, large nets, feeding pipes etc. but only where it has been practical to weigh them on site.
Upcoming Events
Greener Orkney (SC049148) undertakes regular beach cleans.
We have litter picking equipment available for people to borrow and also are undertaking Marine Conservation Society beach litter surveys.
We would love it if you could make it along. Please email us: greenerorkney@gmail.com or message us on Facebook.
We recommend you check social media close to each date just in case of last minute changes
Greener Orkney lunchtime learning session – Tackling Marine Litter (Highlands & Islands)
Greener Orkney lunchtime learning session – Tackling Marine Litter (Highlands & Islands)
Part of the Marine Litter Fortnight collection, this is an online lunchtime learning and sharing session with John Berry from Greener Orkney explaining our approach to tackling marine litter. Join online
Help make a difference
Greener Orkney also offers beach cleaning equipment to people who do their own beach cleans. If you are interested in helping or need any beach cleaning equipment do join us as a member and contact us on greenerorkney@gmail.com.


“Before” and “after” views – 42kg of mainly plastic waste removed.